Stahls' ID Direct Logo
RSS RSS
  2010 Heat Printing Trends & Predictions          
  Search  
Testimonials
Events/Workshops
FAQ
Become a Dealer
Shop Now
Home

Compare Heat Transfer Materials

With such a wide selection to choose from, this reference chart will help you better understand our material performance to meet your heat application needs. Characteristics are rated on a scale of 1-5, with 5 indicating "more." Note: pressure using a heat press is based on a scale of 1-9, 9 being the highest amount of pressure.

Our live support is available for you, Mon-Fri 8AM-7PM EST or call
800.4.STAHLS (800.478.2457)

  Opacity Visibility of Cut Lines PS Carrier Finish Application Temperature Transfer Time in Seconds Pressure Stretch and Rebound Ability to Cut Detail Thickness in Microns Weedability
3M Reflective 5807 5 3 YES Reflective 325-350° 10-20 Firm 3 5 145 3
CAD-CUT Reflective 5 5 NO Reflective 330° 2/15 Med 2 4 110 3.5
ECONOPRINT 4 4 NO Matte 330° 12-15 Light 4 4 170-220 4.5
Fashion-FILM 4 5 YES Matte 320° 20 Med 3.5 5 88 4
Fashion-FILM Electric 4 5 YES Satin 320° 15 Med 3 5 95 3
Fashion-FILM Metallic 5 5 YES Foil Like 320° 15 Med 2 5 80 2.5
Fashion-REFLECT 5 4 NO Reflective 305° 5/5 Med 2 3 160 2.5
Glitter 5 4 NO Glittery 330° 10 Light 2 4 120 5
GORILLA GRIP II 4 5 NO Matte 320° 2/10 Light 5 5 80 4.5
Neon 5 5 NO Fluorescent 330° 10 Light 3 4 310 4.5
SportFilm Lite 4 4 YES Matte 320° 15 Med 4 5 83-99 4
Super Film 4 5 NO Matte 320° 10 Med 5 5 55-91 4
Thermo-FILM 5 3 YES Semi-Gloss 330° 8 Med 3 3 190 4.5
Thermo-GRIP 5 3 YES Semi-Gloss 330° 8 Med 3 3 190 4.5
Thermo-FLOCK 3 4 YES Velvet 330-350° 8-10 Med 2 3 570 3
a GroupeSTAHL Company